Budget is also available on following NITPU web servers. To get effective and fast access you may visit the respective states web sites.
|
Ahmedabad | http://guj1.guj.nic.in |
|
Bangalore | http://kar.nic.in http://kar2.kar.nic.in |
|
Bhopal | http://www.mp.nic.in |
|
Bhubaneshwar | http://ori.nic.in |
|
Calcutta | http://nitpu.wb.nic.in |
|
Chandigarh | http://chd.nic.in |
|
Chennai | http://budget99.tn.nic.in |
|
Hyderabad | http://www.ap.nic.in |
|
Jaipur | http://web.raj.nic.in |
|
Lucknow | http://up400.nic.in |
|
Mumbai | http://www.bom.nic.in |
|
Patna | http://bihar.bih.nic.in |
|
Pune | http://www.mah.nic.in |
|
Assam | http://asm.nic.in |
|
Tirupur | http://tirupur.tn.nic.in |
This page is prepared and maintained
by National
Informatics Centre for Ministry of Finance, Government
of India |